Product Comparison
Compare Your Selection
Analyze and decide on the best banking products side-by-side.
| Features & Benefits | MCB Visa Gold Credit Card | UBL PREMIUM MASTERCARD | UBL CREDIT CARD |
|---|---|---|---|
| Additional Points | — | — | It assures you global acceptability in more than 29 million establishments worldwide in 130 countries. |
| Chip/Pin | Yes | — | Yes |
| Dinning Benefits | Yes | Yes | Yes |
| Entertainment Benefits | No | Yes | Yes |
| Exclusive Discounts | Yes | — | Yes |
| Extended Warranty | Yes | — | — |
| Fuel Back | — | Yes | Yes |
| Global Acceptance | Yes | Yes | Yes |
| Global customer assistance service | MCB card is accepted at all Automated Teller Machine (ATM)s across Pakistan as well as several million locations worldwide. | — | — |
| Hotel Discounts & Offers | Yes | Yes | — |
| Interest Free Days | Yes | Yes | Yes |
| Interest Rate | 3.33% per month | — | 3.67% per month |
| Internet Banking | — | Yes | Yes |
| Lifestyle Privileges | Yes | Yes | Yes |
| Maximum Credit Limit | — | 200000 | — |
| Medical Assistance | Yes | — | Yes |
| Minimum Age (Years) | Yes | Yes | Yes |
| No. of Supplementary Cards | Yes | Yes | 6 |
| Phone Banking | — | Yes | Yes |
| Purchase Protection | Yes | Yes | Yes |
| Salary Transfer Required | Not Required | — | Not Required |
| SMS Alerts | — | Yes | Yes |
| Supplementary Cards | Yes | Yes | Yes |
| Travel Benefits | Yes | Yes | Yes |
| Vehicle Assiatance | Yes | — | — |
| Visa Assistance | Yes | — | — |
Updating Comparison...